Steam Publisher: Autumn Games - Revenue & Games
Autumn Games has 7 tracked Steam apps and 46 players across their latest stored observations.
Total revenue: $8.0M Average revenue: $8.0M Median revenue: $8.0M Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Skullgirls 2nd Encore | 46 | 3,916 | Very Positive |
| Skullgirls: Annie | 0 | 0 | No reviews |
| Skullgirls: Black Dahlia | 0 | 0 | No reviews |
| Skullgirls: Digital Art Compendium | 0 | 0 | Mostly Negative |
| Skullgirls: Original Soundtrack | 0 | 0 | Mixed |
| Skullgirls: Season 1 Pass | 0 | 0 | No reviews |
| Skullgirls: Umbrella | 0 | 0 | Mostly Positive |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.