Steam Publisher: Eidos Interactive Corp. - Revenue & Games
Eidos Interactive Corp. has 11 tracked Steam apps and 446 players across their latest stored observations.
Total revenue: $95.1M Average revenue: $8.6M Median revenue: $451.7K Class: AA
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Marvel's Guardians of the Galaxy | 189 | 1,321 | Very Positive |
| Deus Ex: Human Revolution - Director's Cut | 150 | 3,392 | Very Positive |
| Deus Ex: Game of the Year Edition | 56 | 343 | Very Positive |
| Thief Gold | 25 | 260 | Very Positive |
| Thief II: The Metal Age | 15 | 28 | Very Positive |
| Thief: Deadly Shadows | 4 | 16 | Very Positive |
| Deus Ex: Invisible War | 4 | 14 | Mixed |
| Deus Ex: The Fall | 3 | 7 | Mostly Negative |
| Deus Ex: Breach | 0 | 48 | Mixed |
| Deus Ex: Mankind Divided - VR Experience | 0 | 2 | Mixed |
| Deus Ex: Human Revolution - Director's Cut | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.