Steam Publisher: Gustav - Revenue & Games
Gustav has 14 tracked Steam apps and 2 players across their latest stored observations.
Total revenue: $166.8K Average revenue: $18.5K Median revenue: $3.8K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Cat in the Box | 2 | 58 | No reviews |
| Potato Survival | 0 | 22 | Very Positive |
| Stray Savior | 0 | 20 | Very Positive |
| Death of Marionette | 0 | 8 | Very Positive |
| Judgement Angel | 0 | 5 | Positive |
| Detective Bloodphobia | 0 | 4 | No reviews |
| Dusk of the Cage | 0 | 3 | No reviews |
| Tide Up | 0 | 3 | No reviews |
| Void Memory | 0 | 2 | No reviews |
| Cat in the Box Soundtrack | 0 | 0 | 2 user reviews |
| Death of Marionette Soundtrack | 0 | 0 | No reviews |
| Dusk of the Cage Soundtrack | 0 | 0 | No user reviews |
| Potato Survival Soundtrack | 0 | 0 | 1 user reviews |
| Tide Up Soundtrack | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.