Steam Publisher: Immersion - Revenue & Games
Immersion has 7 tracked Steam apps and 1 players across their latest stored observations.
Total revenue: $59.4K Average revenue: $8.5K Median revenue: $2.7K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Immersion Chess | 1 | 3 | Mixed |
| Extreme Escape | 0 | 7 | Very Positive |
| MicroSpy | 0 | 3 | 6 user reviews |
| Disc Ninja | 0 | 1 | Mixed |
| Horizon Of History | 0 | 1 | 3 user reviews |
| Last Mage Standing | 0 | 1 | Positive |
| Locked In VR | 0 | 1 | Mostly Positive |
| TrueScale | 0 | 0 | Mostly Negative |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.