Steam Publisher: Ludeon Studios - Revenue & Games
Ludeon Studios has 7 tracked Steam apps and 23,223 players across their latest stored observations.
Total revenue: $190.2M Average revenue: $190.2M Median revenue: $190.2M Class: AA
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| RimWorld | 23,223 | 95,851 | Overwhelmingly Positive |
| RimWorld - Anomaly | 0 | 0 | Mostly Positive |
| RimWorld - Anomaly Soundtrack | 0 | 0 | Positive |
| RimWorld - Biotech | 0 | 0 | Very Positive |
| RimWorld - Ideology | 0 | 0 | Very Positive |
| RimWorld - Odyssey | 0 | 0 | No reviews |
| RimWorld - Odyssey Soundtrack | 0 | 0 | Positive |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.