Steam Publisher: MediaCity Games - Revenue & Games
MediaCity Games has 7 tracked Steam apps and 2 players across their latest stored observations.
Total revenue: $232.8K Average revenue: $77.6K Median revenue: $3.2K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Escape From Crimson Manor: Trapped Together | 2 | 25 | Mixed |
| The Inheritance of Crimson Manor | 0 | 20 | Very Positive |
| Alice Trapped Beyond Wonderland | 0 | 5 | Positive |
| Atomic Escape: Reverse Escape Room | 0 | 3 | Positive |
| Memento Machinam | 0 | 0 | No user reviews |
| The Inheritance of Crimson Manor - Official Penny Dreadful Comic Book | 0 | 0 | No reviews |
| The Inheritance of Crimson Manor Soundtrack | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.