Steam Publisher: Noodlecake - Revenue & Games
Noodlecake has 17 tracked Steam apps and 114 players across their latest stored observations.
Total revenue: $2.4M Average revenue: $236.0K Median revenue: $39.4K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Winter Burrow | 101 | 895 | Very Positive |
| Flick Shot Rogues | 6 | 252 | Very Positive |
| NUTS | 3 | 9 | Very Positive |
| Soundfall | 2 | 656 | Mostly Positive |
| Slash Quest | 2 | 21 | Very Positive |
| Squiggle Drop | 0 | 19 | Positive |
| Summer Catchers | 0 | 14 | Very Positive |
| Sacre Bleu | 0 | 5 | Very Positive |
| Jetstream | 0 | 4 | Very Positive |
| KAMI 2 | 0 | 4 | Mostly Positive |
| Suzy Cube | 0 | 3 | Very Positive |
| Towaga: Among Shadows | 0 | 2 | Very Positive |
| Flick Shot Rogues Soundtrack | 0 | 0 | 1 user reviews |
| Jetstream: Original Soundtrack | 0 | 0 | 1 user reviews |
| NUTS Demo | 0 | 0 | 1 user reviews |
| Slash Quest Soundtrack | 0 | 0 | No user reviews |
| Winter Burrow Soundtrack | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.