Steam Publisher: Simon Says: Play! - Revenue & Games
Simon Says: Play! has 12 tracked Steam apps and 1 players across their latest stored observations.
Total revenue: $65.0K Average revenue: $9.3K Median revenue: $6.2K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Kitrinos: Inside the Cube | 1 | 1 | Mostly Positive |
| Boinihi: The Ki Codex | 0 | 4 | Positive |
| ASA: A Space Adventure - Remastered Edition | 0 | 2 | Mixed |
| Myha: Return to the Lost Island | 0 | 2 | Mostly Positive |
| Catyph: The Kunci Experiment | 0 | 1 | Mostly Positive |
| Chilie | 0 | 1 | 8 user reviews |
| Zly.ii: The Hacked Station | 0 | 1 | 8 user reviews |
| ASA: A Space Adventure - Bonus Content Pack | 0 | 0 | No user reviews |
| Boinihi - Bonus Content Pack | 0 | 0 | No reviews |
| Catyph - Bonus Content Pack | 0 | 0 | No user reviews |
| Kitrinos - Artbook and OST arranged for Piano | 0 | 0 | 5 user reviews |
| Myha - Bonus Content Pack | 0 | 0 | 1 user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.