Steam Publisher: Take Aim Games - Revenue & Games
Take Aim Games has 6 tracked Steam apps and 3 players across their latest stored observations.
Total revenue: $173.8K Average revenue: $43.4K Median revenue: $12.0K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| THE MULLER-POWELL PRINCIPLE | 3 | 1,404 | Mostly Positive |
| THE MULLER-POWELL PRINCIPLE: Foreword | 0 | 549 | Very Positive |
| DUCK: Dangerous Ultimate Cartridge Kidnapper | 0 | 13 | Very Positive |
| Steelborn | 0 | 9 | Very Positive |
| DUCK: Dangerous Ultimate Cartridge Kidnapper Soundtrack | 0 | 0 | No user reviews |
| Steelborn Original Soundtrack | 0 | 0 | 2 user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.