Overview
The Visitors comes from Immersive-Games, MadManGames and is published by Immersive-Games. It arrived on Steam on Dec 4, 2019, and it sits naturally among Single-player, Steam Achievements, Stats, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
The Visitors's latest SteamPulse observation recorded 0 players at 22 September 2026 - 16:12:59 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 0% positive across 2 reviews.
Language and system requirements
The Visitors is available in 1 languages including:
1 regional rating boards including dejus
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Win10 32+64bit | Intel i5, AMD A6 | 8 GB RAM | Any DirectX 11 GC | 2500 MB available space |
| Windows | Recommended | Win10 32+64bit | i7, Ryzen | 16 GB RAM | 4K Resolution, 4GB DDR5 | 2500 MB available space |
| macOS | Minimum | iMac13 | Intel i5 | 8 GB RAM | Any DirectX 11 GC | 2500 MB available space |
| macOS | Recommended | Minimum or better | Intel i5 | 16 GB RAM | Any DirectX 11 GC | 2500 MB available space |
| Linux | Minimum | Most, Mono is included | Intel i5, AMD A6 | 8 GB RAM | Any DirectX 11 GC | 2500 MB available space |
| Linux | Recommended | Most, Mono is included | Intel i7, AMD Ryzen or better | 16 GB RAM | Any DirectX 11 GC | 2500 MB available space |
Sales, recommendations, and streams
The Visitors has sold up to 60 units and has recommendation data pending. The estimated VGI revenue is $240. On Twitch, 0 streamers are live with around 0 total watchers.
