Overview
Monorail Stories comes from Stelex Software and is published by Stelex Software, indie.io. It arrived on Steam on Sep 30, 2022, and it sits naturally among Single-player, Steam Achievements, Full controller support, Steam Trading Cards, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Monorail Stories's latest SteamPulse observation recorded 0 players at 13 September 2026 - 03:51:05 UTC, with a tracked peak near 12. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 70% positive across 70 reviews.
Language and system requirements
Monorail Stories is available in 4 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | 2 GHz Dual Core | 4 GB RAM | nVidia® 8800 GT / AMD® 4670 or faster (aspect ratio 16:9) | 500 MB available space |
| Windows | Recommended | Not listed | 2 GHz Dual Core | 4 GB RAM | nVidia® 8800 GT / AMD® 4670 or faster (aspect ratio 16:9) | 500 MB available space |
| macOS | Minimum | Macintosh® OSX 10.8+ | 2 GHz Dual Core | 4 GB RAM | nVidia® 8800 GT / AMD® 4670 or faster (aspect ratio 16:9) | 500 MB available space |
| macOS | Recommended | Macintosh® OSX 10.8+ | 2 GHz Dual Core | 4 GB RAM | nVidia® 8800 GT / AMD® 4670 or faster (aspect ratio 16:9) | 500 MB available space |
| Linux | Minimum | Ubuntu 12.04+ | 2 GHz Dual Core | 4 GB RAM | nVidia® 8800 GT / AMD® 4670 or faster (aspect ratio 16:9) | 500 MB available space |
Sales, recommendations, and streams
Monorail Stories has sold up to 2,100 units and has recommendation data pending. The estimated VGI revenue is $18,505. On Twitch, 0 streamers are live with around 0 total watchers.
