Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1362580 |
| Live current players | 0 |
| SteamPulse tracked peak | 2 |
| Live count (today's peak floor) | 0 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Jul 17, 2020 |
| Developer | Madirex |
| Publisher | Madirex |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Positive |
| Positive review percent | 89% |
| Positive reviews | 25 |
| Negative reviews | 3 |
| Total reviews | 28 |
| Steam recommendations | Not available |
| Achievements | 21 |
| Average playtime forever | 60 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1362580/ |
Short description
Retro War is a 2D shooting videogame. In this game you must pilot a ship, dodge obstacles and enemy ships to finally reach your destination and move to the next level.
About this game
Retro War is a 2D shooting videogame. In this game you must pilot a ship, dodge obstacles and enemy ships to finally reach your destination and move to the next level. The game has different popups (unique powers) with which you can gain an advantage. Every 5 levels you have to face a powerful boss.
Supported languages
English, Spanish - Spain, Polish, French, Spanish - Latin America, Portuguese - Portugal, Italian, German, Danish, Norwegian, Swedish, Simplified Chinese, Traditional Chinese, Greek, Japanese, Portuguese - Brazil, Russian, Arabic, Bulgarian, Czech, Dutch, Hungarian, Romanian, Turkish, Vietnamese
