Overview
Agent Klutz comes from notagamestudio and is published by notagamestudio. It arrived on Steam on Nov 11, 2020, and it sits naturally among Single-player and Family Sharing. SteamPulse tracks it across Windows and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Agent Klutz's latest SteamPulse observation recorded 0 players at 24 September 2026 - 18:19:13 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 88% positive across 25 reviews.
Language and system requirements
Agent Klutz is available in 1 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel Core 2 Duo | 2 GB RAM | DirectX 10 compatible video card | 200 MB available space |
| Windows | Recommended | Windows 10 | Intel Core i7 | 2 GB RAM | Nvidia GeForce RTX 2070 | 200 MB available space |
| macOS | Minimum | iOS 9.0 | i3 | 2 GB RAM | DirectX 10 compatible video card | 200 MB available space |
| macOS | Recommended | iOS 9.0 | i7 | 8 GB RAM | DirectX 10 compatible video card | 200 MB available space |
| Linux | Minimum | Ubuntu 16.04+ | Intel Core 2 Duo | 2 GB RAM | DirectX 10 compatible video card | 200 MB available space |
| Linux | Recommended | Ubuntu 16.04+ | Intel Core i7 | 8 GB RAM | DirectX 10 compatible video card | 200 MB available space |
Sales, recommendations, and streams
Agent Klutz has sold up to 750 units and has recommendation data pending. The estimated VGI revenue is $2,231. On Twitch, 0 streamers are live with around 0 total watchers.
