Overview
Power of Two comes from MrJackphil, Sicerat and is published by MrJackphil. It arrived on Steam on Mar 5, 2021, and it sits naturally among Single-player, Multi-player, Co-op, Shared/Split Screen Co-op, Shared/Split Screen, Partial Controller Support, Remote Play Together, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Power of Two's latest SteamPulse observation recorded 0 players at 9 September 2026 - 17:45:52 UTC, with a tracked peak near 2. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 88% positive across 25 reviews.
Language and system requirements
Power of Two is available in 1 languages including:
regional rating details listed by Steam when available
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | 1.8 GHz | 200 MB RAM | 4/5th Generation Intel HD Graphics (4000/5000) or AMD HD Graphics 7th series | 400 MB available space |
| Windows | Recommended | Not listed | 1.8 GHz | 500 MB RAM | 4/5th Generation Intel HD Graphics (4000/5000) or AMD HD Graphics 7th series | 600 MB available space |
| macOS | Minimum | OS X 10.6.8 or higher | Dual Core CPU | 200 MB RAM | OpenGL 3.0+ support (2.1 with ARB extensions acceptable) | 400 MB available space |
| macOS | Recommended | OS X 10.6.8 or higher | Dual Core CPU | 500 MB RAM | OpenGL 3.0+ support (2.1 with ARB extensions acceptable) | 600 MB available space |
| Linux | Minimum | glibc 2.15+, 32/64-bit | Dual Core | 400 MB RAM | OpenGL 3.0+ support (2.1 with ARB extensions acceptable) | 600 MB available space |
Sales, recommendations, and streams
Power of Two has sold up to 990 units and has recommendation data pending. The estimated VGI revenue is $4,207. On Twitch, 0 streamers are live with around 0 total watchers.
