Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1487440 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $0.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $0.99 |
| Current price USD | $0.99 |
| Release date | Feb 24, 2021 |
| Developer | DIGITAL ART TEAM |
| Publisher | DIGITAL ART TEAM |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Mixed |
| Positive review percent | 56% |
| Positive reviews | 10 |
| Negative reviews | 8 |
| Total reviews | 18 |
| Steam recommendations | Not available |
| Achievements | 98 |
| Average playtime forever | 119 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1487440/ |
Short description
A living maze is drawn during its passage, and only at the end of the path do you understand what it wants to tell you
About this game
A living maze is drawn during its passage, and only at the end of the path do you understand what it wants to tell you
Supported languages
English, Russian, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Portuguese - Brazil, Hungarian, Vietnamese, Greek, Danish, Spanish - Latin America, Traditional Chinese, Simplified Chinese, Korean, Dutch, Norwegian, Polish, Portuguese - Portugal, Romanian, Thai, Turkish, Ukrainian, Finnish, Czech, Swedish, Japanese
