Overview
Fire Dogs comes from Profour and is published by Obliterated Entertainment. It arrived on Steam on Oct 17, 2022, and it sits naturally among Single-player, Multi-player, Co-op, Online Co-op, Cross-Platform Multiplayer, Steam Achievements, Full controller support, and Steam Cloud. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Fire Dogs's latest SteamPulse observation recorded 0 players at 3 October 2026 - 23:07:43 UTC, with a tracked peak near 2. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 84% positive across 43 reviews.
Language and system requirements
Fire Dogs is available in 2 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel i5 or Ryzen 5 1400 | 4 GB RAM | Nvidia GTX 950 | AMD R7 370 | 1 GB available space |
| Windows | Recommended | Windows 10 or higher (64 bit) | Intel i7 or Ryzen 5 3600 | 4 GB RAM | Nvidia GTX 970 | AMD RX 570 | 1 GB available space |
| macOS | Minimum | Mac OS 10.13 (64bit) | Intel i5 | 4 GB RAM | Nvidia GTX 950 | AMD R7 370 | 1 GB available space |
| macOS | Recommended | Mac OS 10.13 (64bit) | Intel i7 | 4 GB RAM | Nvidia GTX 970 | AMD RX 570 | 1 GB available space |
| Linux | Minimum | Ubuntu 20.04, Ubuntu 18.04, and CentOS 7 (64 bit) | Intel i5 or Ryzen 5 1400 | 4 GB RAM | Nvidia GTX 950 | AMD R7 370 | 1 GB available space |
| Linux | Recommended | Ubuntu 20.04, Ubuntu 18.04, and CentOS 7 (64 bit) | Intel i7 or Ryzen 5 3600 | 4 GB RAM | Nvidia GTX 970 | AMD RX 570 | 1 GB available space |
Sales, recommendations, and streams
Fire Dogs has sold up to 1,350 units and has recommendation data pending. The estimated VGI revenue is $2,878. On Twitch, 0 streamers are live with around 0 total watchers.
