Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1832370 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $199.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $199.99 |
| Current price USD | $199.99 |
| Release date | Mar 24, 2023 |
| Developer | Hede Games |
| Publisher | Hede Games |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Negative |
| Positive review percent | 8% |
| Positive reviews | 1 |
| Negative reviews | 12 |
| Total reviews | 13 |
| Steam recommendations | Not available |
| Achievements | 6 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | Yes |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1832370/ |
Short description
Solve movie charades, guess which pictures represent which movie names
About this game
Solve movie charades, guess which pictures represent which movie names The game shows the name of the movie, you need to choose which pictures represent the name of this movie and click on them. If you answer correctly, you get points. If the wrong one you lose. Collect as many points as possible by hitting the leaderboard table. And also get achievements.
Supported languages
English, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Norwegian, Polish, Portuguese - Portugal, Portuguese - Brazil, Romanian, Russian, Simplified Chinese, Spanish - Latin America, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese
