Overview
Decay - a real time interactive experience comes from cybereality and is published by cybereality. It arrived on Steam on Feb 7, 2022, and it sits naturally among Single-player and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Decay - a real time interactive experience's latest SteamPulse observation recorded 0 players at 8 September 2026 - 16:31:10 UTC, with a tracked peak near 2. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 78% positive across 32 reviews.
Language and system requirements
Decay - a real time interactive experience is available in 1 languages including:
regional rating details listed by Steam when available
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel or AMD 4-core processor | 8 GB RAM | Nvidia GTX 1060 / AMD RX 580 | 2 GB available space |
| Windows | Recommended | Windows 11 64-bit | Intel or AMD 6-core processor | 16 GB RAM | Nvidia RTX 2070 Super / AMD RX 5700 XT | 2 GB available space |
| macOS | Minimum | macOS 21.1 64-bit | Apple M1 | 8 GB RAM | Apple M1 | 2 GB available space |
| macOS | Recommended | macOS 21.1 64-bit | Apple M1 | 16 GB RAM | Apple M1 | 2 GB available space |
| Linux | Minimum | Ubuntu 18.04 64-bit | Intel or AMD 4-core processor | 8 GB RAM | Nvidia GTX 1060 / AMD RX 580 | 2 GB available space |
| Linux | Recommended | Ubuntu 21.10 64-bit | Intel or AMD 6-core processor | 16 GB RAM | Nvidia RTX 2070 Super / AMD RX 5700 XT | 2 GB available space |
Sales, recommendations, and streams
Decay - a real time interactive experience has sold up to 1,020 units and has recommendation data pending. Revenue data is not available for this game yet. On Twitch, 0 streamers are live with around 0 total watchers.
