Overview
Welcome, Get Out! comes from Mingshen Wu, Simm Games LLC and is published by Simm Games LLC. It arrived on Steam on Oct 12, 2023, and it sits naturally among Single-player and Family Sharing. SteamPulse tracks it across Windows, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Welcome, Get Out!'s latest SteamPulse observation recorded 0 players at 12 September 2026 - 23:05:08 UTC, with a tracked peak near 4. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 82% positive across 76 reviews.
Language and system requirements
Welcome, Get Out! is available in 1 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | x86, x64 architecture with SSE2 instruction set support. | 512 MB RAM | Not listed | 512 MB available space |
| Windows | Recommended | Windows 10 | x86, x64 architecture with SSE2 instruction set support. | 1 GB RAM | Not listed | 512 MB available space |
| macOS | Minimum | Not listed | Not listed | 512 MB RAM | Not listed | 512 MB available space |
| macOS | Recommended | Not listed | Not listed | 1 GB RAM | Not listed | 512 MB available space |
| Linux | Minimum | Ubuntu 16.04 and Ubuntu 18.04 | x64 architecture with SSE2 instruction set support. | 512 MB RAM | OpenGL 3.2+, Vulkan capable. | 512 MB available space |
| Linux | Recommended | Ubuntu 16.04 and Ubuntu 18.04 | x64 architecture with SSE2 instruction set support. | 1 GB RAM | OpenGL 3.2+, Vulkan capable. | 512 MB available space |
Sales, recommendations, and streams
Welcome, Get Out! has sold up to 2,370 units and has recommendation data pending. Revenue data is not available for this game yet. On Twitch, 0 streamers are live with around 0 total watchers.
