Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 2281890 |
| Live current players | 0 |
| SteamPulse tracked peak | 2 |
| Live count (today's peak floor) | 0 |
| Price | $4.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $4.99 |
| Current price USD | $4.99 |
| Release date | Mar 8, 2026 |
| Developer | StarMatrix Labs |
| Publisher | StarMatrix Labs |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 4 user reviews |
| Positive review percent | 100% |
| Positive reviews | 4 |
| Negative reviews | 0 |
| Total reviews | 4 |
| Steam recommendations | Not available |
| Achievements | 36 |
| Average playtime forever | 519 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/2281890/ |
Short description
This is a fully automated survival game where you can explore, mine, craft, cook, raise animals, farm, and create items. It's a hands-free experience of survival gaming
About this game
This is a 2d card survival game Come to the primitive environment wilderness to survive alone, and survive here by collecting and crafting items. Has a rich weather system sunny, cloudy, cloudy, light rain, moderate rain, heavy rain, heavy rain, heavy rain, typhoon, light snow, moderate snow, heavy snow, blizzard The protagonist has attributes such as moisture, fullness, state of mind, energy, cold, heat, vomiting, diarrhea, poisoning, fever, protein, weight, etc. Have a 24-hour time system, walk fast during the day, and walk slowly at night, making it easier to encounter wild animals. Has a rich crafting system Axe, fire, shelter, spear, knife, house, kiln Gridded map, gradually open the surrounding environment.
Supported languages
Simplified Chinese * , Traditional Chinese, English * languages with full audio support
