Overview
Dark Matter comes from InterWave Studios and is published by Iceberg Interactive. It arrived on Steam on Oct 17, 2013, and it sits naturally among Single-player, Steam Achievements, Full controller support, Steam Trading Cards, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Dark Matter's latest SteamPulse observation recorded 0 players at 22 September 2026 - 16:43:43 UTC, with a tracked peak near 954. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 45% positive across 264 reviews.
Language and system requirements
Dark Matter is available in 2 languages including:
3 regional rating boards including pegi, usk, and dejus
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel Core Duo Processor (2.4 GHz or better) | 2 GB RAM | Shader Model 3.0 compatible videocard, 256 MB nVidia or ATI graphics card | 1 GB available space |
| Windows | Recommended | Not listed | Intel Core I5 or higher | 4 GB RAM | nVidia Geforce 460 series or better, Radeon HD5450 or better; 512 MB or higher | 1 GB available space |
| macOS | Minimum | OS X 10.5 or later | Intel Core Duo Processor (2.4 GHz or better) | 2 GB RAM | Shader Model 3.0 compatible videocard, 256 MB nVidia or ATI graphics card | 1 GB available space |
| macOS | Recommended | OS X 10.5 or later | Intel Core I5 or higher | 4 GB RAM | nVidia Geforce 460 series or better, Radeon HD5450 or better; 512 MB or higher | 1 GB available space |
| Linux | Minimum | Linux Ubuntu 10.04 or later | Intel Core Duo Processor (2.4 GHz or better) | 2 GB RAM | Shader Model 3.0 compatible videocard, 256 MB nVidia or ATI graphics card | 1 GB available space |
| Linux | Recommended | Linux Ubuntu 10.04 or later | Intel Core I5 or higher | 4 GB RAM | nVidia Geforce 460 series or better, Radeon HD5450 or better; 512 MB or higher | 1 GB available space |
Sales, recommendations, and streams
Dark Matter has sold up to 22,968 units and has 200 Steam recommendations. The estimated VGI revenue is $139,000. On Twitch, 0 streamers are live with around 0 total watchers.
