Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 2888350 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $7.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $7.99 |
| Current price USD | $7.99 |
| Release date | Jul 2, 2024 |
| Developer | TideMill Group LLC |
| Publisher | TideMill Group LLC |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 7 user reviews |
| Positive review percent | 100% |
| Positive reviews | 7 |
| Negative reviews | 0 |
| Total reviews | 7 |
| Steam recommendations | Not available |
| Achievements | 12 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | Yes |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/2888350/ |
Short description
Run the Federal Reserve in this macroeconomics time-traveling simulation game. Apply monetary and fiscal policies and monitor and assess the impact on unemployment, inflation, and other key economic metrics. Can you Beat the Fed?
About this game
Take control of the US economy as you travel through time trying to rein in unemployment & inflation. Can you do better than the US Federal Reserve has done in the past? Characters from different time periods need your help. Accomplish their missions and you’ll earn points and virtual dollars. Earn enough points to unlock access to the next time period. Invest your earnings based on what you know about historical events and monetary policy, which you control. Master stock and bond trading in challenging market conditions. Will you get in before the masses or lose it all in a crash? Use your fortune to customize your avatar and move up the Leaderboards. Bill Ockham, an inventor and economist from the future, has loaned you his time machine to travel to the Great Depression, the Dot Com era, the 2008 Housing Crash, and other exciting periods in US economic history. Do you have what it takes to Beat the Fed ?
Supported languages
English * * languages with full audio support
