Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 2955100 |
| Live current players | 1 |
| SteamPulse tracked peak | 12 |
| Live count (today's peak floor) | 1 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Jun 7, 2024 |
| Developer | RenKon |
| Publisher | RenKon |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Very Positive |
| Positive review percent | 82% |
| Positive reviews | 78 |
| Negative reviews | 17 |
| Total reviews | 95 |
| Steam recommendations | Not available |
| Achievements | 7 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/2955100/ |
Short description
Turn-based strategy horror. Terror in a confined space. Manage your limited power and time to protect yourself from the oncoming enemies and survive until dawn.
About this game
Seek the right answer amidst time's pause. You find yourself trapped in a room in an apartment. This room is home to a variety of monsters that are lurking and waiting for you. Turn on lights, open and close doors, hide in the shadows... You have many options. Identify the characteristics of the approaching enemy, manage power and time, and act appropriately. If you make the wrong choice, you will be... ■Features 1. Turn-based system Time stands still and the enemy does not act until you do. Think carefully about what you should do next. 2. Research system Observe enemy behavior to gain experience points. Use these points to unlock new information and learn countermeasures. 3. Resource Management This room power is not infinite. Keep an eye on your remaining power and avoid blackouts. ■Controls Left click: Interact Right click: Open notebook Move cursor to the edge of the screen: Move viewpoint
Supported languages
English, Japanese
