Overview
Sunset High comes from Turnip Games and is published by Turnip Games. It arrived on Steam on Jul 23, 2025, and it sits naturally among Single-player, Steam Achievements, Full controller support, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Sunset High's latest SteamPulse observation recorded 0 players at 8 September 2026 - 03:27:52 UTC, with a tracked peak near 3. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 93% positive across 27 reviews.
Language and system requirements
Sunset High is available in 2 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel Core i3 2.5 Ghz or AMD Phenom II 2.6 Ghz or greater | 4 GB RAM | NVIDIA GTX 660 / AMD Radeon HD 7870 | 500 MB available space |
| Windows | Recommended | Not listed | Intel Core i3 2.5 Ghz or AMD Phenom II 2.6 Ghz or greater | 4 GB RAM | NVIDIA GTX 660 / AMD Radeon HD 7870 | 500 MB available space |
| macOS | Minimum | 10.14.6 (Mojave) | Intel Core i3 2.5 Ghz or AMD Phenom II 2.6 Ghz or greater | 4 GB RAM | NVIDIA GTX 660 / AMD Radeon HD 7870 | 500 MB available space |
| macOS | Recommended | 10.14.6 (Mojave) | Apple M1 or Intel Core M | 4 GB RAM | NVIDIA GTX 660 / AMD Radeon HD 7870 | 500 MB available space |
| Linux | Minimum | Ubuntu 16.04 (64bit) | Intel Core i3 2.5 Ghz or AMD Phenom II 2.6 Ghz or greater | 4 GB RAM | NVIDIA GTX 660 / AMD Radeon HD 7870 | 500 MB available space |
| Linux | Recommended | Ubuntu 16.04 (64bit) | Intel Core i3 2.5 Ghz or AMD Phenom II 2.6 Ghz or greater | 4 GB RAM | NVIDIA GTX 660 / AMD Radeon HD 7870 | 500 MB available space |
Sales, recommendations, and streams
Sunset High has sold up to 1,130 units and has recommendation data pending. The estimated VGI revenue is $11,733. On Twitch, 0 streamers are live with around 0 total watchers.
