Overview
Code My Robot Vacuum comes from Umit Canbolat and is published by BoostedSquad Games, Umit Canbolat. Steam currently lists it for Coming soon, so SteamPulse focuses the page on launch metadata, followers, regional audience, and store setup rather than unreleased player counters.
Store reviews and relationship
Code My Robot Vacuum has not launched yet, so player observations, tracked peak, and monthly player history are intentionally hidden. The early signals worth reading are followers, regional audience mix, wishlist age, library-size patterns, and official launch updates.
Language and system requirements
Code My Robot Vacuum is available in 9 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows 10 or later | Intel Core 2 Duo E6320 or equivalent | 2 GB RAM | GeForce 7600 GS (512 MB) or equivalent | 2 GB available space |
| Windows | Recommended | Windows 10 or later | Intel i5 (4th gen) or AMD equivalent | 4 GB RAM | NVIDIA GTX 750 Ti or AMD Radeon HD 7770 | 2 GB available space |
| macOS | Minimum | macOS 11 Big Sur or later | Apple M1 or Intel Core M | 2 GB RAM | Integrated Intel HD 5000 / Apple M1 GPU | 2 GB available space |
| macOS | Recommended | macOS 12 Monterey or later | Apple M1 or newer / Intel i5 | 4 GB RAM | Apple M1 GPU / AMD Radeon Pro 560 or better | 2 GB available space |
| Linux | Minimum | Ubuntu 20.04 LTS or SteamOS 3.0 | Intel Core 2 Duo or AMD equivalent | 2 GB RAM | OpenGL 3.3 compatible GPU (e.g. GeForce 7600 GS) | 2 GB available space |
| Linux | Recommended | Ubuntu 22.04 LTS or SteamOS 3.0 | Intel i5 or AMD equivalent | 4 GB RAM | OpenGL 4.5 compatible GPU (e.g. GTX 750 Ti / Radeon HD 7770) | 2 GB available space |
Recommendations and store value
Code My Robot Vacuum currently has recommendation data pending, while regional audience and wishlist signals can still show who is following the release before launch. Twitch and unit-sales metrics become meaningful only after the game is public.
