Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 3287840 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $7.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $7.99 |
| Current price USD | $7.99 |
| Release date | Nov 4, 2024 |
| Developer | GGOLDBIG |
| Publisher | IFIDEV |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | No user reviews |
| Positive review percent | Not available |
| Positive reviews | 0 |
| Negative reviews | 0 |
| Total reviews | 0 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/3287840/ |
Short description
This Is An Arithmetic Clicker Game That Combines Combat Elements. It Can Practice Mathematical Operations While Adding A Little Fun To The Game. It Is Suitable For School-Age Children, Players Who Are Willing To Calculate, Or To Revitalize Their Aging Brains?
About this game
1. Four Arithmetic Operations Exercises 2. Automatically Generate Questions 3. Answer Choices 4. Props Assistance 5. Short Plot Stories 6. Infinite Practice Mode (Requirement: Complete All Towers And Reach The 50Th Floor To Unlock This Mode) 7. Multiple Difficulty Modes 8. Have Fun While Learning, Learn While Having Fun 9. There Are Also Cute Monsters 10. Let Time Force You To Calculate?
Supported languages
English, French, Italian, German, Spanish - Spain, Danish, Russian, Bulgarian, Hungarian, Indonesian, Turkish, Greek, Norwegian, Czech, Japanese, Polish, Thai, Ukrainian, Swedish, Simplified Chinese, Traditional Chinese, Romanian, Finnish, Dutch, Portuguese - Brazil, Portuguese - Portugal, Spanish - Latin America, Vietnamese, Korean
