Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 3349300 |
| Live current players | 1 |
| SteamPulse tracked peak | 3 |
| Live count (today's peak floor) | 1 |
| Price | $24.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $24.99 |
| Current price USD | $24.99 |
| Release date | Sep 5, 2025 |
| Developer | Evan Burrows |
| Publisher | Evan Burrows |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 3 user reviews |
| Positive review percent | 100% |
| Positive reviews | 3 |
| Negative reviews | 0 |
| Total reviews | 3 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/3349300/ |
Short description
Experience true free flight in a realistic paragliding simulator with soft-body wing physics, dynamic wind systems, and authentic lift effects. Customize wings, mix harness types, and master soaring, cross-country, and powered adventures.
About this game
Paragliding Simulator delivers the ultimate free-flight experience. Developed by an experienced paragliding pilot, it accurately recreates the dynamics of flight with soft-body wing physics and dynamic winds—offering endless possibilities for exploration and skill-building gameplay. Wings: Choose from a wide range of wings right from the start, from nimble speed wings to high-aspect racing gliders. With the built-in wing editor, you can even design and fine-tune your own custom wing from scratch. Harnesses: Mix and match any harness with any wing—whether it’s a lightweight setup, a powered paramotor, or a trike. For even more variety, try fun options like the kiting buggy. Winds: From soaring to long-distance thermal cross-country flights, anything is possible. Adjust your wind settings, and the simulator will accurately generate ridge lift, rotor, and thermals for realistic flight conditions.
Supported languages
English
