Overview
NoseBound comes from Quarantine Interactive and is published by Plug In Digital. It arrived on Steam on Dec 9, 2024, and it sits naturally among Single-player and Family Sharing. SteamPulse tracks it across Windows, macOS, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
NoseBound's latest SteamPulse observation recorded 0 players at 13 September 2026 - 01:31:46 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 90% positive across 48 reviews.
Language and system requirements
NoseBound is available in 3 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows 10 | Intel Core i5 | 8 GB RAM | Nvidia GeForce 9600 | 8 GB available space |
| Windows | Recommended | Windows 11 | Intel Core i7 | 16 GB RAM | Nvidia GeForce RTX1060 | 10 GB available space |
| macOS | Minimum | Mac OS X 10.0 (Cheetah) | Intel Core i5 | 8 GB RAM | Nvidia GeForce 9600 | 8 GB available space |
| macOS | Recommended | Mac OS X 10.11 (El Capitán) | Intel Core i7 | 16 GB RAM | Nvidia GeForce RTX1060 | 10 GB available space |
| Linux | Minimum | 1.4 Ubuntu 6.06 LTS. | Intel Pentium Core 2 Duo | 4 GB RAM | Nvidia GeForce 9600 | 4 GB available space |
| Linux | Recommended | 1.8 Ubuntu 8.04 LTS. | Intel Core i7 | 4 GB RAM | Nvidia GeForce GTX1060 | 4 GB available space |
Sales, recommendations, and streams
NoseBound has sold up to 398 units and has recommendation data pending. The estimated VGI revenue is $2,910. On Twitch, 0 streamers are live with around 0 total watchers.
