Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 3525240 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $9.90 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $9.90 |
| Current price USD | $9.90 |
| Release date | Nov 24, 2025 |
| Developer | Obsidiagon |
| Publisher | Obsidiagon |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Not available |
| Positive review percent | Not available |
| Positive reviews | 0 |
| Negative reviews | 0 |
| Total reviews | 0 |
| Steam recommendations | Not available |
| Achievements | 35 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/3525240/ |
Short description
A medieval themed turn-based strategy/tactical game where you will build a kingdom, lead armies to the war, fight tactical battles and conquer enemy cities. Choose your main leader character from the 7 different available factions and start building your kingdom.
About this game
FIGHT TACTICAL BATTLES Command your units, take advantage of your strengths and defeat the enemy. UNLOCK POWERFUL UNITS Recruit and upgrade to better units to dominate the battlefield. EXPLORE AND COLONIZE Explore the map and colonize new settlements for your kingdom. BUILD Create buildings to produce more resources and upgrade your cities to allocate more buildings. CONQUER Defeat your enemies in battle and conquer their settlements. TECHNOLOGY Gather knowledge and research new technologies to develop your kingdom. DIPLOMACY Forge alliances or declare war to other kingdoms. PROCEDURAL CAMPAIGN Play on a different map everytime 4 map sizes for quick, medium or long campaigns Choose your ruler between 21 available kings of the 7 playable factions, each one with its own technology and unit tree.
Supported languages
English, Italian, German, Spanish - Latin America
