BAZOOKA: Rhythm Game Steam charts on SteamPulse focus on the latest observed concurrent players, the highest value in available SteamPulse history, and historical player-count movement.
- Latest observed players4 · 22 September 2026 - 16:39:40 UTC
- SteamPulse tracked peak85
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score99% positive
- Total reviews583
- Release dateApr 27, 2026
- DeveloperGregory Seguru, Codrin Bradea
- PublisherCodrin Bradea
Company pages: Developer: Gregory Seguru, Codrin BradeaPublisher: Codrin Bradea
BAZOOKA: Rhythm Game Steam charts
BAZOOKA: Rhythm Game Steam charts on SteamPulse focus on the latest observed concurrent players, the highest value in available SteamPulse history, and historical player-count movement.
Recent player history
This historical table covers stored observations from 26 April 2026 through 22 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 22 September 2026 | 4 |
| 13 September 2026 | N/A |
| 12 September 2026 | 6 |
| 11 September 2026 | 3 |
| 8 September 2026 | 3 |
| 7 September 2026 | 8 |
| 28 August 2026 | 1 |
| 27 August 2026 | 2 |
| 16 August 2026 | 4 |
| 13 August 2026 | 3 |
| 12 August 2026 | 6 |
| 11 August 2026 | 5 |
| 10 August 2026 | 2 |
| 8 August 2026 | 3 |
| 1 August 2026 | 2 |
| 31 July 2026 | 5 |
| 30 July 2026 | 1 |
| 24 July 2026 | 7 |
| 22 July 2026 | 4 |
| 21 July 2026 | 5 |
| 20 July 2026 | 6 |
| 19 July 2026 | 5 |
| 18 July 2026 | 1 |
| 15 July 2026 | 2 |
| 8 July 2026 | 3 |
| 8 June 2026 | N/A |
| 10 May 2026 | 18 |
| 8 May 2026 | 23 |
| 6 May 2026 | 22 |
| 4 May 2026 | 21 |
| 3 May 2026 | 109 |
| 2 May 2026 | 118 |
| 1 May 2026 | 84 |
| 30 April 2026 | 108 |
| 29 April 2026 | 130 |
| 28 April 2026 | 147 |
| 27 April 2026 | 262 |
| 26 April 2026 | 85 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
