Overview
Soup: the Game comes from Dewdrop Games and is published by Dewdrop Games. It arrived on Steam on Mar 18, 2016, and it sits naturally among Single-player, Multi-player, Shared/Split Screen, Steam Achievements, Steam Trading Cards, Remote Play Together, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Soup: the Game's latest SteamPulse observation recorded 0 players at 6 October 2026 - 01:11:22 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 58% positive across 59 reviews.
Language and system requirements
Soup: the Game is available in 1 languages including:
regional rating details listed by Steam when available
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows 10 | Intel Core i3 | 1 GB RAM | Shader Model 2.0 Capable (Everything Made Since 2004) | 256 MB available space |
| Windows | Recommended | Windows 10 | Intel Core i3 | 2 GB RAM | Shader Model 2.0 Capable (Everything Made Since 2004) | 256 MB available space |
| macOS | Minimum | macOS Big Sur | Silicon Only | 2 GB RAM | OpenGL 3.3 compliant graphics card | 256 MB available space |
| macOS | Recommended | macOS Big Sur | Silicon Only | 2 GB RAM | OpenGL 3.3 compliant graphics card | 256 MB available space |
| Linux | Minimum | Ubuntu 12.04+, SteamOS+ | Intel Core 2 Duo | 1 GB RAM | Shader Model 2.0 Capable (Everything Made Since 2004) | 256 MB available space |
| Linux | Recommended | Not listed | Intel Core 2 Duo | 2 GB RAM | Shader Model 2.0 Capable (Everything Made Since 2004) | 256 MB available space |
Sales, recommendations, and streams
Soup: the Game has sold up to 6,793 units and has recommendation data pending. The estimated VGI revenue is $10,731. On Twitch, 0 streamers are live with around 0 total watchers.
