Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 4619950 |
| Live current players | 0 |
| SteamPulse tracked peak | 0 |
| Live count (today's peak floor) | 0 |
| Price | $3.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $3.99 |
| Current price USD | $3.99 |
| Release date | May 19, 2026 |
| Developer | CHEN HAI YING |
| Publisher | CHEN HAI YING |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 2 user reviews |
| Positive review percent | 100% |
| Positive reviews | 2 |
| Negative reviews | 0 |
| Total reviews | 2 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | 10 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/4619950/ |
Short description
PopVibe is a casual rhythm game centered around pop music. Using only your keyboard, you can play along with various tracks in a straightforward, easy-to-learn manner. It is designed for players looking for a simple way to interact with music.
About this game
PopVibe is a straightforward rhythm game focused on the enjoyment of pop melodies. There are no complex mechanics or high-pressure difficulty spikes; the goal is simply to match your key presses to the rhythm of the music. Key Features: Pop Music Focus: A selection of tracks inspired by contemporary pop music. Keyboard Controls: No controller or specialized hardware required; everything can be played using a standard computer keyboard. Casual Experience: Designed as a low-stress activity for relaxing sessions. Simple Interface: A clean and functional UI that keeps the focus on the music and the notes. The game launches with approximately 80 tracks, which will expand to over 120 through post-launch updates. Naturally, all newly added tracks will be provided free of charge.
Supported languages
English, Japanese, Traditional Chinese, Korean
