Overview
Happy Room comes from Mana Potion Studios and is published by Mana Potion Studios. It arrived on Steam on Dec 19, 2016, and it sits naturally among Single-player, Steam Achievements, Steam Trading Cards, Steam Cloud, Stats, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Happy Room's latest SteamPulse observation recorded 8 players at 21 September 2026 - 23:40:42 UTC, with a tracked peak near 1,516. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 91% positive across 2,977 reviews.
Language and system requirements
Happy Room is available in 20 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel Core 2 Duo E4500 @ 2.2GHz or AMD Athlon 64 X2 5600+ @ 2.8 GHz | 4 GB RAM | GeForce 240 GT or Radeon HD 6570 – 1024 MB (1 gig) | 400 MB available space |
| Windows | Recommended | Not listed | Intel Core i5 2300 or AMD FX6120 | Not listed | GeForce GTX 550 Ti or Radeon HD 6770 | 400 MB available space |
| macOS | Minimum | Mac OS X 10.8+ | Intel Core 2 Duo E4500 @ 2.2GHz or AMD Athlon 64 X2 5600+ @ 2.8 GHz | 4 GB RAM | GeForce 240 GT or Radeon HD 6570 – 1024 MB (1 gig) | 400 MB available space |
| macOS | Recommended | Mac OS X 10.8+ | Intel Core i5 2300 or AMD FX6120 | Not listed | GeForce GTX 550 Ti or Radeon HD 6770 | 400 MB available space |
| Linux | Minimum | Not listed | Intel Core 2 Duo E4500 @ 2.2GHz or AMD Athlon 64 X2 5600+ @ 2.8 GHz | 4 GB RAM | Not listed | 400 MB available space |
| Linux | Recommended | Not listed | Intel Core i5 2300 or AMD FX6120 | 4 GB RAM | Not listed | 400 MB available space |
Sales, recommendations, and streams
Happy Room has sold up to 343,000 units and has 2,842 Steam recommendations. The estimated VGI revenue is $1,200,000. On Twitch, 0 streamers are live with around 0 total watchers.
