Overview
World of One comes from Grimwood Team and is published by Grimwood Team. It arrived on Steam on Jun 8, 2017, and it sits naturally among Single-player, Steam Achievements, Full controller support, Steam Trading Cards, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows, macOS, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
World of One's latest SteamPulse observation recorded 0 players at 5 October 2026 - 10:39:51 UTC, with a tracked peak near 2. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 70% positive across 97 reviews.
Language and system requirements
World of One is available in 6 languages including:
1 regional rating boards including dejus
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | 1,7 GHz Dual core | 2 GB RAM | NVIDIA 8600GT or equal | 2 GB available space |
| Windows | Recommended | Not listed | 1,7+ GHz Quad core | 4 GB RAM | NVIDIA GT650 or equal/better | 2 GB available space |
| macOS | Minimum | MacOS X 10.8.5 64 Bit Only | Intel Core i5 2.4 GHz | 2 GB RAM | Not listed | 2 GB available space |
| macOS | Recommended | MacOS X 10.8.5 or Newer 64 Bit Only | Intel Core i7 2.4+ GHz | 4 GB RAM | Not listed | 2 GB available space |
| Linux | Minimum | 2.98 «Brewmaster» 64 Bit Only / Ubuntu 12.04 64 Bit only | 2.4+ GHz Quad core | 2 GB RAM | NVIDIA 8600GT or equal | 2 GB available space |
| Linux | Recommended | 2.98 «Brewmaster» or Newer 64 Bit Only / Ubuntu 12.04 64 Bit Only or higher | 2.5+ GHz Quad core | 4 GB RAM | NVIDIA GT650 or equal/better | 2 GB available space |
Sales, recommendations, and streams
World of One has sold up to 5,403 units and has recommendation data pending. The estimated VGI revenue is $24,459. On Twitch, 0 streamers are live with around 0 total watchers.
