Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 624070 |
| Live current players | 0 |
| SteamPulse tracked peak | 2 |
| Live count (today's peak floor) | 0 |
| Price | $9.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $9.99 |
| Current price USD | $9.99 |
| Release date | May 26, 2017 |
| Developer | Interplay Entertainment Corp. |
| Publisher | Interplay Entertainment Corp. |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 100,000 |
| SteamSpy owner estimate maximum | 200,000 |
| Review type | Positive |
| Positive review percent | 90% |
| Positive reviews | 19 |
| Negative reviews | 2 |
| Total reviews | 21 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | 7,727 minutes |
| Windows support | Yes |
| macOS support | Yes |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/624070/ |
Short description
From the designer
About this game
The designers of the Bard's Tale series, Wasteland and Battle Chess pooled their talents to create the ultimate role-playing fantasy. The result was Dragon Wars. Sailing across uncharted seas, you and your party are in search of a legendary paradise called Dilmun - a place where the streets are paved with gold and no one wants for anything. However, King Drake of Phoebus has declared all magic illegal - magickers have been slain or fled into exile. In retaliation, enemy islands have threatened to unleash their guardian dragons, the most destructive force in the world. While docked at a harbor in Dilmun, you are arrested on suspicion of spellcasting. Imprisoned and stripped of everything but your wits, you are sentenced to life in a cesspool called Purgatory. Magic is your only salvation - a worldly possession in a world possessed. Over 60 monsters and 65 spells. A unique combat system: choose complexity of combat resolution, determine spell strength, select tactics of ranged combat. A paragraph book to enhance storytelling.
Supported languages
English
