Overview
Depression The Game comes from DeepWorks Studios and is published by DeepWorks Studios. It arrived on Steam on Jul 7, 2018, and it sits naturally among Single-player, Steam Achievements, and Family Sharing. SteamPulse tracks it across Windows and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Depression The Game's latest SteamPulse observation recorded 0 players at 22 September 2026 - 02:07:53 UTC, with a tracked peak near 2. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 69% positive across 309 reviews.
Language and system requirements
Depression The Game is available in 1 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | A CPU released in the last 6 years | 4 GB RAM | DirectX11 Compatible GPU with 1 GB Video RAM | 6 GB available space |
| Windows | Recommended | Windows 10 | Intel i7-4790K | 8 GB RAM | DirectX11 Compatible GPU with 2 GB Video RAM | 6 GB available space |
| macOS | Minimum | Mac OS X 10.9+ | A CPU released in the last few years | 2 GB RAM | OpenGLCore Compatible GPU with 1 GB Video RAM | 6 GB available space |
| macOS | Recommended | Mac OS X 10.11+ | Intel i7-4790K | 4 GB RAM | OpenGLCore Compatible GPU with 2 GB Video RAM | 6 GB available space |
| Linux | Minimum | Ubuntu 12.04+ | A CPU released in the last few years | 2 GB RAM | DirectX11 Compatible GPU with 1 GB Video RAM | 6 GB available space |
| Linux | Recommended | Ubuntu 12.04+ | Intel i7-4790K | 4 GB RAM | DirectX11 Compatible GPU with 2 GB Video RAM | 6 GB available space |
Sales, recommendations, and streams
Depression The Game has sold up to 11,767 units and has 257 Steam recommendations. The estimated VGI revenue is $15,844. On Twitch, 0 streamers are live with around 0 total watchers.
