Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 892180 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $1.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $1.99 |
| Current price USD | $1.99 |
| Release date | Feb 27, 2019 |
| Developer | Dustyroom |
| Publisher | Opal Games |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 0 |
| SteamSpy owner estimate maximum | 20,000 |
| Review type | 7 user reviews |
| Positive review percent | 57% |
| Positive reviews | 4 |
| Negative reviews | 3 |
| Total reviews | 7 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | Yes |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/892180/ |
Short description
A zen puzzle game but also a brainy challenge! Reach the highest score in "Powernode", a puzzle game that requires planning and organizing skills.
About this game
/// CHRISTMAS 2019 UPDATE - 2 New Modes! "Engrossing and addictive" - Metro.co.uk "Game of the Week" - Spiegel Online A zen puzzle game but also a brainy challenge! Reach the highest score in "Powernode", a puzzle game that will test your planning and organizing skills. Combine numbers to create energy sources and feed the network.
Supported languages
English, French, Italian, German, Spanish - Spain, Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Korean, Danish, Spanish - Latin America, Finnish, Greek, Hungarian, Japanese, Norwegian, Dutch, Polish, Portuguese - Portugal, Portuguese - Brazil, Romanian, Russian, Swedish, Czech, Thai, Turkish, Ukrainian, Vietnamese
