Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 903160 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $0.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $0.99 |
| Current price USD | $0.99 |
| Release date | Jul 27, 2018 |
| Developer | GiBar |
| Publisher | RoBot |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 0 |
| SteamSpy owner estimate maximum | 20,000 |
| Review type | Mixed |
| Positive review percent | 57% |
| Positive reviews | 24 |
| Negative reviews | 18 |
| Total reviews | 42 |
| Steam recommendations | Not available |
| Achievements | 7 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/903160/ |
Short description
Wunderwaffe - a game of tanks with a view from above. There are three game modes (team battle for killing, each for himself for killing, capturing a flag) in this game. Also the game is on the same computer.
About this game
Wunderwaffe - a game of tanks with a view from above. There are three game modes (team battle for killing, each for himself for killing, capturing a flag) in this game. Also the game is on the same computer. The task is to clear the territory of enemy tanks in the required time. The more machines you destroy, the more points are added to modify your tanks. The enemy is displayed in red on the radar, in the corner of the map. Create your own strategy of battle to effectively avoid the enemy fire and receive less damage. At the end of each battle there is a reward and a chance to catch a chest. There are from 0 to 1000 crystals in the chest sorted randomly, for each chest you need a key. Ready to fight? Features: -achievements; - Pleasant graphics; -simple management; -interesting gameplay; - light music; - unforgettable adventures; - availability in 2 languages; -Two game modes.
Supported languages
English, Russian
