Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 936020 |
| Live current players | 0 |
| SteamPulse tracked peak | 2 |
| Live count (today's peak floor) | 0 |
| Price | $0.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $0.99 |
| Current price USD | $0.99 |
| Release date | Oct 22, 2018 |
| Developer | Right Games |
| Publisher | Right Games |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 0 |
| SteamSpy owner estimate maximum | 20,000 |
| Review type | Positive |
| Positive review percent | 84% |
| Positive reviews | 21 |
| Negative reviews | 4 |
| Total reviews | 25 |
| Steam recommendations | Not available |
| Achievements | 1 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/936020/ |
Short description
This is a casual game, improve your observation skills. Players must find four differences between the two similar pictures.
About this game
This is a casual game, improve your observation skills. Players must find four differences between the two similar pictures. Operation: Click the differences between right and left two pictures in the picture area with the left mouse button. Level selection: Enter the level number you have played and click Start.
Supported languages
English, Simplified Chinese, Traditional Chinese, French, Italian, German, Spanish - Spain, Danish, Ukrainian, Russian, Bulgarian, Hungarian, Turkish, Greek, Norwegian, Czech, Japanese, Polish, Thai, Swedish, Romanian, Finnish, Dutch, Portuguese - Portugal, Portuguese - Brazil, Arabic, Korean
