Overview
Wild Season comes from Quickfire Games and is published by Quickfire Games. It arrived on Steam on Dec 7, 2015, and it sits naturally among Single-player, Full controller support, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Wild Season's latest SteamPulse observation recorded 0 players at 12 September 2026 - 09:05:01 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 33% positive across 359 reviews.
Language and system requirements
Wild Season is available in 1 languages including:
regional rating details listed by Steam when available
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | ProcessorAMD E2-1800 1.7 GHz | 2 GB RAM | AMD Radeon HD 6320 | 800 MB available space |
| Windows | Recommended | Not listed | Intel Core i5-2400 3.10 GHz | 8 GB RAM | Intel® HD Graphics 2000 | 2 GB available space |
| macOS | Minimum | Mac OS X Lion 10.7.5 | Intel® Core 2 Duo | 2 GB RAM | NVIDIA GeForce 320M | 800 MB available space |
| macOS | Recommended | Mac OS X Mavericks 10.9.5 | Intel® Core i5 2.7GHz | 8 GB RAM | Intel Iris Pro 1024MB | 2 GB available space |
| Linux | Minimum | Ubuntu 10.10 | Intel® Pentium 4 2.4GHz | 2 GB RAM | Intel® GMA 950 | 800 MB available space |
| Linux | Recommended | Ubuntu 14.0.4 | AMD Socket A Athlon XP 3000+ | 4 GB RAM | NVidia Geforce 6200 | 2 GB available space |
Sales, recommendations, and streams
Wild Season has sold up to 20,994 units and has 179 Steam recommendations. The estimated VGI revenue is $299,000. On Twitch, 0 streamers are live with around 0 total watchers.
