Overview
Freefall comes from Shockk and is published by Shockk. It arrived on Steam on Jun 1, 2017, and it sits naturally among Single-player, Steam Achievements, Full controller support, Tracked Controller Support, VR Supported, Steam Cloud, Stats, and Family Sharing. SteamPulse tracks it across Windows, macOS, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Freefall's latest SteamPulse observation recorded 0 players at 22 September 2026 - 20:06:29 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 100% positive across 13 reviews.
Language and system requirements
Freefall is available in 1 languages including:
regional rating details listed by Steam when available
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | 1.6 GHz or faster | 512 MB RAM | OpenGL 3.2 Compatible Card | 200 MB available space VR Support: SteamVR |
| Windows | Recommended | Not listed | 2.0 GHz or faster | 1 GB RAM | NVIDIA GeForce GTX 780 / AMD Radeon R9 290 | 200 MB available space |
| macOS | Minimum | macOS 10.12 Sierra | 1.6 GHz or faster | 512 MB RAM | Intel HD Graphics 6000 | 200 MB available space |
| macOS | Recommended | macOS 10.12 Sierra | 2.0 GHz or faster | 1 GB RAM | AMD Radeon R9 M380 / AMD Radeon Pro 455 | 200 MB available space |
| Linux | Minimum | SteamOS | 1.6 GHz or faster | 512 MB RAM | OpenGL 3.2 Compatible Card | 200 MB available space |
| Linux | Recommended | SteamOS | 2.0 GHz or faster | 1 GB RAM | NVIDIA GeForce GTX 780 / AMD Radeon R9 290 | 200 MB available space |
Sales, recommendations, and streams
Freefall has sold up to 684 units and has recommendation data pending. The estimated VGI revenue is $2,424. On Twitch, 0 streamers are live with around 0 total watchers.
